What is your main purpose for using this site? | |
Title Company | 3.59% / 6429 Votes |
Banking Institution | 7.46% / 13339 Votes |
Appraisal | 3.98% / 7123 Votes |
Property Owner | 33.06% / 59145 Votes |
Future Property Owner | 5.31% / 9501 Votes |
Law Firm | 2.08% / 3714 Votes |
Government Entity | 3.23% / 5777 Votes |
Surveyor/Engineer | 2.25% / 4032 Votes |
Insurance Company | 4.43% / 7919 Votes |
Real Estate | 14.55% / 26039 Votes |
Other | 20.07% / 35906 Votes |
Total Votes: 178924 |
* Web Poll results are intended for entertainment value only. The results can be wildely inaccurate due to rounding errors, ballot stuffers, dynamic IPs, and firewalls.