What is your main purpose for using this site? | |
Title Company | 3.72% / 6187 Votes |
Banking Institution | 7.71% / 12804 Votes |
Appraisal | 3.98% / 6607 Votes |
Property Owner | 32.84% / 54573 Votes |
Future Property Owner | 5.36% / 8914 Votes |
Law Firm | 2.05% / 3409 Votes |
Government Entity | 3.16% / 5245 Votes |
Surveyor/Engineer | 2.31% / 3835 Votes |
Insurance Company | 4.52% / 7516 Votes |
Real Estate | 14.5% / 24099 Votes |
Other | 19.85% / 32987 Votes |
Total Votes: 166176 |
* Web Poll results are intended for entertainment value only. The results can be wildely inaccurate due to rounding errors, ballot stuffers, dynamic IPs, and firewalls.